Raw Edge Cog Wedge V Belts
Please write down your inquiry, we will reply to you within 12 hours!
Details
| Type | Top Width (mm) | Height (mm) | Angle (°) | Outside Length (inch) | Outside Length (mm) |
|---|---|---|---|---|---|
| 3VX | 9.5 | 8 | 40 | 25-140 | 635-3556 |
| 5VX | 16.5 | 13.5 | 40 | 50-355 | 1270-9017 |
| 8VX | 25.5 | 23 | 40 | 100-820 | 2540-20828 |
| Type | Top Width (mm) | Height (mm) | Angle (°) | Nominal Length (inch) | Nominal Length (mm) |
|---|---|---|---|---|---|
| XPZ | 10 | 8 | 40 | 14-150 | 350-3810 |
| XPA | 13 | 10 | 40 | 25-394 | 635-10000 |
| XPB | 17 | 14 | 40 | 40-394 | 1016-10000 |
| XPC | 22 | 18 | 40 | 100-560 | 2540-14224 |





