Banded V Belts
Please write down your inquiry, we will reply to you within 12 hours!
In detail
Banded V Belts
| Type | Top Width (mm) | Height (mm) | Angle (°) | Pitch Length (mm) | Nominal Length (inch) | Nominal Length (mm) |
|---|---|---|---|---|---|---|
| A | 13.6 | 10 | 40 | 15.6 | 60-200 | 1524-5080 |
| B | 17 | 13 | 40 | 19 | 60-350 | 1524-8890 |
| C | 22.4 | 16 | 40 | 25.5 | 100-350 | 2540-8890 |
| D | 32.8 | 21.5 | 40 | 37.2 | 100-350 | 2540-8890 |
| E | 38 | 44 | 40 | 44 | 100-630 | 2540-16002 |
| 3V | 9.5 | 10 | 40 | 10.3 | 40-140 | 1016-3556 |
| 5V | 15.5 | 16 | 40 | 17.5 | 60-355 | 1524-9017 |
| 8V/25J | 25.4 | 25 | 40 | 28.6 | 100-560 | 2540-14224 |
| SPC | 21 | 22 | 40 | 25.5 | 79-560 | 2006-14224 |
Banded Cog V Belts
| Type | Top Width (mm) | Height (mm) | Angle (°) | Pitch Length (mm) | Nominal Length (inch) | Nominal Length (mm) |
|---|---|---|---|---|---|---|
| AX | 13 | 10 | 40 | 15 | 20-100 | 508-2540 |
| BX | 17 | 13 | 40 | 19 | 20-100 | 508-2540 |
| CX | 22 | 16 | 40 | 25.5 | 40-100 | 1016-2540 |
| 3VX | 9 | 10 | 40 | 10.3 | 25-100 | 635-2540 |
| 5VX | 15 | 16 | 40 | 17.5 | 50-100 | 1270-2540 |




