Classical Wrapped V Belts
Please write down your inquiry, we will reply to you within 12 hours!
Details
Applications:
Suitable for power transmission on industrial machinery and equipment
Features:
Heat resistance
Oil resistance
Reliable tensioning capacity
| Type | Top Width (mm) | Height (mm) | Angle (°) | Inside Length (mm) | Inside Length (inch) | Nominal Length (mm) |
|---|---|---|---|---|---|---|
| K | 8 | 5 | 40 | 370-813 | 15-32 | Lw=Li+19 |
| Z(M) | 10 | 6 | 40 | 370-3000 | 15-118 | Lw=Li+25 |
| A | 13 | 8 | 40 | 559-4064 | 22-160 | Lw=Li+33 |
| B | 17 | 11 | 40 | 559-9144 | 22-360 | Lw=Li+43 |
| C | 22 | 14 | 40 | 1168-9144 | 46-360 | Lw=Li+62 |
| D | 32 | 19 | 40 | 3023-15240 | 119-600 | Lw=Li+76 |
| E | 38 | 25 | 40 | 4572-15240 | 180-600 | Lw=Li+105 |





